My youngest (5) came home from school this week with some homework relating to her school’s theme of educating the kids on ways to save energy.
The premise was to involve the entire family in looking at devices that are left switched on in the home that might be power hungry.
I jumped on this and may have got ever-so-slightly carried away.
My Scarlett’s homework follows:
—–
We have a device fitted to the house electricity meter it sends a signal to a display unit in the kitchen.
On the display unit we can see how much electricity we are using.
Eden and I walked around the house turning things off. Morris shouted out the new reading and Daddy recorded the reduction in energy use on his laptop.
Below you can see the numbers that we recorded.
Initial Reading (W) | |||||
Electricity cost per kWh (1 kWh is 1000 Watts used in 1 hour) | 14.86p/kWh | £ 0.1486 | 325 | ||
Device | Room | New reading (W) | Energy Saving (W) | Cost saving (per day) | |
Kitchen | |||||
iPad charger | 318 | 7 | £0.02 | ||
Microwave on standby | 311 | 7 | £0.02 | ||
Kitchen light | 288 | 23 | £0.08 | ||
Extension lead | 287 | 1 | £0.00 | ||
DAB | 284 | 3 | £0.01 | ||
Lounge | |||||
PS3 | 264 | 20 | £0.07 | ||
Stereo (turned it to stand by) | 242 | 22 | £0.08 | ||
Stereo (unplugged) | 232 | 10 | £0.04 | ||
Mummy’s laptop | 230 | 2 | £0.01 | ||
Daddy’s work battery chargers | 222 | 8 | £0.03 | ||
Daddy’s office | |||||
Daddy’s coffee machine | 220 | 2 | £0.01 | ||
Daddy’s work battery chargers | 219 | 1 | £0.00 | ||
Daddy’s office stereo | 218 | 1 | £0.00 | ||
Printer | 213 | 5 | £0.02 | ||
Morris’ room | |||||
DAB radio | 212 | 1 | £0.00 | ||
Visitor room | |||||
TV (on standby) | 207 | 5 | £0.02 | ||
PS2 & DVD charger | 198 | 9 | £0.03 | ||
Girl’s room | |||||
Clock radio | 197 | 1 | £0.00 | ||
Eden’s radio & DVD charger | 195 | 2 | £0.01 | ||
Parent’s room | |||||
Daddy’s laptop | 187 | 8 | £0.03 | ||
iPhone charger | 183 | 4 | £0.01 | ||
tablet charger | 182 | 1 | £0.00 | ||
clock radio | 181 | 1 | £0.00 | ||
Total | 144 (W) | £0.51 | |||
Total saving each month | £15.41 |
As you can see by turning off all those devices we could save £15.41 per month.
Leave a Reply